Key Specifications
| Parameter | Value |
| Model | CR22 Intensive Mixer |
| Capacity | 1000L |
| Mixing Time | 3–4 min |
| Mixing Principle | Counter-current (rotor + rotating pan) |
| Application | Refractory brick materials |

Controlled liquid/binder addition
Measured Performance Results
| Indicator | Before | After CR22 |
| Mixing Time | 6–8 min | 3–4 min |
| Homogeneity | Standard | +20-30% |
| Green Brick Density | Baseline | +5-12% |
| Defect Rate | Higher | Reduced |
CR22 vs Traditional Brick Mixers
| Feature | Traditional Mixer | CR22 Intensive Mixer |
| Mixing Efficiency | Low | High |
| Uniformity | Medium | Excellent |
| Mixing Time | Long | Short |
| Fine Powder Handling | Weak | Strong |
Coilmaster, a renowned domestic inductor manufacturer, selected CO-NELE intensive mixer to establish a high-precision mixing production line, effectively resolving the challenges associated with magnetic powder mixing.
Our after-sales service is at your disposal for all
questions

We will contact you within 24 hours.