Key Specifications
| Parameter | Value |
| Model | CR22 Intensive Mixer |
| Capacity | 1000L |
| Mixing Time | 3–4 min |
| Mixing Principle | Counter-current (rotor + rotating pan) |
| Application | Refractory brick materials |

Controlled liquid/binder addition
Measured Performance Results
| Indicator | Before | After CR22 |
| Mixing Time | 6–8 min | 3–4 min |
| Homogeneity | Standard | +20-30% |
| Green Brick Density | Baseline | +5-12% |
| Defect Rate | Higher | Reduced |
CR22 vs Traditional Brick Mixers
| Feature | Traditional Mixer | CR22 Intensive Mixer |
| Mixing Efficiency | Low | High |
| Uniformity | Medium | Excellent |
| Mixing Time | Long | Short |
| Fine Powder Handling | Weak | Strong |
A Japanese chemical company has introduced the CO-NELE CR08 Laboratory Mixing Granulator for catalyst R&D and small-batch precision granulation. This all-in-one machine integrates mixing, granulation and coating, effectively boosting R&D efficiency and pr
Manufacturing prestressed concrete poles and communication poles demands consistent C60 high-strength concrete. The CO-NELE 60m³/h precast batching plant delivers a fully integrated solution with the CMP1000 Vertical Planetary Concrete Mixer.
Our after-sales service is at your disposal for all
questions

We will contact you within 24 hours.