Laboratory Mixers for Research and Development.
It is suitable for precision batching experiment, mixing plant formula experiment, new material experiment, etc. Applicable to colleges and universities, scientific research institutes, laboratory teaching, etc.
The equipment can select variable frequency motor to realize stepless speed regulation and variable frequency mixing. Safe and reliable equipment, small volume, low noise and high environmental protection performance. The whole machine is designed as wheel structure, which is convenient to move.
The material of mixing cylinder can be customized according to different mixed experimental materials, with high flexibility. The mixing tool mode can be customized according to the different properties of materials.
The unloading device adopts manual and automatic modes, with flexible switch and clean unloading. Models are available in 50L, 100L, 150L and other capacity specifications.
Type | CMP50 | CMP100 | CMP150 | CMP250 | CMP330 | CMP500 | CMP750 | CMP1000 |
Output capacity(L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 |
Input capacity(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 |
Output weight(Kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 |
Mixing power(Kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 |
Dischar ging power(Kw) | Pneumatic discharge(optional hydraulic) | |||||||
Planet/mixing arm | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
Paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DIscharging paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Weight(Kw) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 |
Ligting power(Kw) | - | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | 11 |
Dimension(LxWxH,MM) | 950x790x1200 | 1670x1460x1450 | 1670x1460x1620 | 1860x1650x1780 | 1870x1870x1855 | 2230x2080x1880 | 2580x2340x2195 | 2890x2602x2220 |
Type | CMP1250 | CMP1500 | CMP2000 | CMP2500 | CMP3000 | CMP4000 | CMP4500 | CMP5000 |
Output capacity(L) | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 | 5000 |
Input capacity(L) | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 | 7500 |
Output weight(Kg) | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 | 12000 |
Mixing power(Kw) | 45 | 55 | 75 | 90 | 110 | 160 | 200 | 250 |
Dischar ging power(Kw) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Planet/mixing arm | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 | 3/9 | 3/9 | 3/9 |
Paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DIscharging paddle(nr) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Weight(Kw) | 6700 | 7700 | 9500 | 11000 | 12000 | 16500 | 17500 | 18500 |
Ligting power(Kw) | 15 | 15 | 22 | 30 | 37 | - | - | - |
Dimension(LxWxH,MM) | 3060x2760x2305 | 3230x2902x2470 | 3625x3230x2630 | 3900x3550x2695 | 3900x3550x2975 | 4560x4150x3105 | 4560x4150x3305 | 4560x4150x3305 |
Planetary concrete mixer type CMP100 fully load...
If you have any questions, please leave a message, we will reply as soon as possible.
Our after-sales service is at your disposal for all
questions
We will contact you within 24 hours.